Wine
Sparkling
| N. V. Il Colle Prosecco Conegliano-Valdobbiadene Prosecco, Italy | 13 46 | |
| 2020 Petulante Pét Nat – Organic & Vegan Castilla y León, Spain | 68 | |
| N.V. Ferrari Brut Trentino, Italy | 59 | |
| N.V. Lanois Grand Cru Réserve Champagne, France | 125 |
Rosé
| 2021 Liquid Geography Mencia Rosé Bierzo, Spain | 46 | |
| N.V. Moncontour Cremant da Loire Brut Rosé Loire, France | 52 | |
| N.V. Canard-Duchene Authentic Brut Rosé Champagne, France | 97 |
White
| 2021 The Furst Pinot Blanc Alsace, France | 14 52 | |
| 2021 Perusini Pinot Grigio Fruili-Venezia Giulia, Italy | 15 54 | |
| 2018 The Furst Pinot Gris Alsace, France | 15 54 | |
| 2022 Taylors Pass Sauvignon Blanc Marlborough, New Zealand | 17 64 | |
| 2018 Poseidon Vineyard Chardonnay Napa Valley, California | 17 64 | |
| 2022 Licia Albariño Rias Baixas, Spain | 46 | |
| 2021 Richter Estate Riesling Mosel, Germany | 52 | |
| 2021 Amity Vineyards White Pinot Noir Willamette Valley, Oregon | 54 | |
| 2021 De Forville Unoaked Chardonnay Piedmont, Italy | 56 | |
| 2018 Flora Springs Sauvignon Blanc Napa Valley, California | 98 |
Red
| 2019 Valley of The Moon Cabernet Sauvignon Sonoma County, California | 16 57 | |
| 2018 Gainey Vineyard Pinot Noir Santa Barbara, California | 17 57 | |
| 2018 Decero Malbec Mendoza, Argentina | 46 | |
| 2016 Ancient Peaks Merlot Creston, California | 47 | |
| 2011 Cave de Tain Syrah Rhone, France | 49 | |
| 2021 Left Coast “Cali’s Cuveé” Pinot Noir Willamette Valley, Oregon | 54 | |
| 2015 Il Ghizzano Sangiovese Blend Tuscany, Italy | 60 | |
| 2016 Quivira Zinfandel Sonoma County, California | 60 | |
| 2018 Lemelson Vineyards Cuvée x Pinot Noir Willamette Valley, Oregon | 68 | |
| 2019 “The Prisoner” TPW Co Zinfandel Blend Napa Valley, California | 98 | |
| 2009 Protos Gran Reserva Tempranillo Ribera del Duero, Spain | 98 |

